
1st Detect
TRACER 1000™
The TRACER 1000™ offers ultra-sensitive detection, near-zero false alarms, unlimited threat library, easy operation, and continuous reliable performance.
- GACA Approved
- ECAC Certified
- TSA Approved
Key Advantages
- Unmatched market-leading accuracy
- Fast gold standard mass spectrometry-driven analysis with the fastest clear down times in the business
- Easily expandable library allowing you to address new threats as they arise
- Drastically reduced false alarms and costly downtime disruptions which leads to an Instant Return on Investment
Technical Specifications
| APPLICATIONS | Explosives and Narcotics dual mode trace detection |
|---|---|
| DETECTOR | Linear Ion Trap Mass Spectrometer |
| SAMPLING | Trace-level swab sampling |
| SENSITIVITY | pg – μg |
| ANALYSIS TIME | ~10 seconds ETD ~25 seconds NTD |
| LIBRARY CAPACITY | Thousands of threat & interferent compounds |
| DYNAMIC RANGE | >3 orders of magnitude |
| CONSUMABLES | Calibrant, air filters, verification pen and swabs,no gas needed |
| WEIGHT | 27.2 kg (60 lbs) |
| DISPLAY | 25.6 cm (10.10 LCD touch-screen-user friendly interface |
| DIMENSIONS | 36 cm W x 45 cm D x 53 cm H (14.3” W x 18.1” D x 21” H) |
| POWER | 110 VAC / 230 VAC, 50 Hz / 60 Hz |
| ALARM CLEAR-DOWN TIME | 10s typical |
| REGULATORY | UL, CE, RoHS, FCC Class A |
| SAFETY | No radioactive components |
Applications
- Aviation Security
- Borders & Customs
- Prisons
- Schools
- Events
- Critical Infrastructure
Need a quote or technical advice for TRACER 1000™?
Our team will help you choose the right configuration, delivery and after-sales support across the Middle East.
Request a Quote